Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2455
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Paramanandam P | - |
dc.contributor.author | Lakshmi C | - |
dc.contributor.author | Radhakrishnan | - |
dc.date.accessioned | 2021-06-28T07:26:28Z | - |
dc.date.available | 2021-06-28T07:26:28Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | - | en_US |
dc.identifier.issn | 0974-908X | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2455 | - |
dc.description | - | en_US |
dc.description.abstract | Stress is a significant problem for college students that can lead to poor academic performance, anxiety, depression, and other serious health outcomes. This study attempted to study the level of perceived stress among the B-School students of Dubai and compared it with the level of perceived stress among the B-School students of Coimbatore. By administering structuredquestionnaire, the level of stress among the students was assessed. Independent sample t-test was applied to test the equality of means. There was a significant difference in the level of perceived stress among the B-School students of Dubai and Coimbatore. B-School students of Dubai experience a higher level of perceived stress compared to the B-School students of Coimbatore. | en_US |
dc.description.sponsorship | - | en_US |
dc.language.iso | en | en_US |
dc.publisher | PRERANA, Volume 10(2), Year 2018, Pages 13-24 | en_US |
dc.relation.ispartofseries | -; | - |
dc.subject | Chronic stress | en_US |
dc.subject | Obligatory activities | en_US |
dc.subject | Perceived stress | en_US |
dc.subject | Social support | en_US |
dc.subject | Stressor | en_US |
dc.title | PERCEIVED STRESS AMONG THE B-SCHOOL STUDENTS OF DUBAI AND COIMBATORE – A COMPARATIVE STUDY | en_US |
dc.title.alternative | - | en_US |
dc.type | Article | en_US |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
11 OCCUPATIONAL STRESS AND JOB SATISFACTION AMONG THE EMPLOYEES OF AN AUTO COMPONENT MANUFACTURING COMPANY.docx | 10.16 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.