Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2506
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lakshmi AS | - |
dc.contributor.author | Kavitha S | - |
dc.date.accessioned | 2021-10-05T05:47:58Z | - |
dc.date.available | 2021-10-05T05:47:58Z | - |
dc.date.issued | 2020-01 | - |
dc.identifier.issn | 2347-7180 | - |
dc.identifier.uri | DOI:10.46528/DRSRJ.2020.V10I06N05.22 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2506 | - |
dc.description.abstract | Quickness, updates and timeliness are the most important aspects of all kinds of business. In this fastest moving world, of course all the firms have to move very fast to cope with the current scenario. For this purpose they really need the software that can trigger all the functions of the firm automatically. Enterprise Resource planning is such type of software that integrates all the departments and sections of a firm and triggers all the functions automatically. Enterprise Resource planning has been used for many years. In those days this was used only by multinational and large firms because of its high cost. But nowadays this is being used by all kind of firms because this is available at affordable price and can be customized as per customer needs. In this paper, the factors that help organization to use Enterprise Resource planning have been discussed with the help of literature reviews. From the literature reviews, a frame work has been derived with the variables namely Individual Characteristics, Organizational Characteristics, Technical Characteristics, Intention to Use, Perceived Usefulness and Perceived Ease of Use. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Dogo Rangsang Research Journal | en_US |
dc.subject | Enterprise Resource Planning | en_US |
dc.subject | Individual Characteristics | en_US |
dc.subject | Organizational Characteristics | en_US |
dc.subject | Technical Characteristics | en_US |
dc.subject | Intention to Use | en_US |
dc.subject | Perceived Usefulness | en_US |
dc.subject | Perceived Ease of Use | en_US |
dc.title | FACTORS DETERMINING THE USAGE OF ENTERPRISE RESOURCE PLANNING- A LITERATURE REVIEW | en_US |
dc.type | Article | en_US |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Factors Determining The Usage Of Enterprise Resource Planning - A Literature Review.docx | 10.3 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.