Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shyamala Devi N | - |
dc.contributor.author | Muthulakshmi Andal N | - |
dc.date.accessioned | 2021-12-08T05:16:54Z | - |
dc.date.available | 2021-12-08T05:16:54Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/10603/43873 | - |
dc.description.abstract | newline | en_US |
dc.language.iso | en | en_US |
dc.subject | Physical Sciences | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Chemistry Physical | en_US |
dc.title | POTENTIAL UTILIZATION OF POD SHELL AND BIVALVE SHELL IN METAL IONS OR ANION SORPTION FROM AQUEOUS MATRICES AND INDUSTRIAL EFFLUENTS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 207.37 kB | Adobe PDF | View/Open | |
02_certificates.pdf | 711.11 kB | Adobe PDF | View/Open | |
03_preliminary pages.pdf | 929.43 kB | Adobe PDF | View/Open | |
04_chapter1.pdf | 1.01 MB | Adobe PDF | View/Open | |
05_chapter2.pdf | 34.71 kB | Adobe PDF | View/Open | |
06_chapter3.pdf | 683.07 kB | Adobe PDF | View/Open | |
07_chapter4.pdf | 1.07 MB | Adobe PDF | View/Open | |
08_chapter5.pdf | 1.08 MB | Adobe PDF | View/Open | |
09_chapter6.pdf | 1.04 MB | Adobe PDF | View/Open | |
10_chapter7.pdf | 452.76 kB | Adobe PDF | View/Open | |
11_chapter8.pdf | 33.04 kB | Adobe PDF | View/Open | |
12_appendices.pdf | 706.7 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 237.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.