Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2598
Title: | A STUDY ON THE IMPACT OF EXCHANGE RATE FLUCTUATION ON SHARE INDICES IN INDIAN CAPITAL MARKET |
Authors: | Ganeshwari, M Sudhamathi, R.K |
Keywords: | Social Sciences Economics and Business Management |
Issue Date: | 2018 |
URI: | http://hdl.handle.net/10603/303659 |
Appears in Collections: | Department of MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 411.72 kB | Adobe PDF | View/Open | |
02_certificates.pdf | 409.31 kB | Adobe PDF | View/Open | |
03_preliminary pages.pdf | 363.55 kB | Adobe PDF | View/Open | |
04_chapter1.pdf | 589.24 kB | Adobe PDF | View/Open | |
05_chapter2.pdf | 765.43 kB | Adobe PDF | View/Open | |
06_chapter3.pdf | 568.18 kB | Adobe PDF | View/Open | |
07_chapter4.pdf | 690.54 kB | Adobe PDF | View/Open | |
08_chapter5.pdf | 1.23 MB | Adobe PDF | View/Open | |
09_references.pdf | 448.6 kB | Adobe PDF | View/Open | |
10_appendices.pdf | 486.64 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 1.65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.