Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2612
Title: | A MULTI DIMENSIONAL ANALYSIS OF CREDIT CARD SEGMENT IN COIMBATORE CITY |
Authors: | Gomathi A Yesodha Devi N |
Issue Date: | 2011 |
URI: | http://hdl.handle.net/10603/33810 |
Appears in Collections: | Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
front page.pdf | 76.96 kB | Adobe PDF | View/Open | |
certificate.pdf | 8.99 kB | Adobe PDF | View/Open | |
contents.pdf | 29.18 kB | Adobe PDF | View/Open | |
chapter i.pdf | 29.87 kB | Adobe PDF | View/Open | |
chapter ii.pdf | 104.5 kB | Adobe PDF | View/Open | |
chapter iii.pdf | 194.33 kB | Adobe PDF | View/Open | |
chapter iv.pdf | 171.68 kB | Adobe PDF | View/Open | |
chapter v.pdf | 119.92 kB | Adobe PDF | View/Open | |
chapter vi.pdf | 164.25 kB | Adobe PDF | View/Open | |
chapter vii.pdf | 186.87 kB | Adobe PDF | View/Open | |
chapter viii.pdf | 71.27 kB | Adobe PDF | View/Open | |
appendix 3.pdf | 36.43 kB | Adobe PDF | View/Open | |
bibliography.pdf | 64.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.