Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2617
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sangeetha Natarajan | - |
dc.contributor.author | S, Poornima | - |
dc.date.accessioned | 2021-12-18T09:47:20Z | - |
dc.date.available | 2021-12-18T09:47:20Z | - |
dc.date.issued | 2012 | - |
dc.identifier.uri | http://hdl.handle.net/10603/37276 | - |
dc.language.iso | en | en_US |
dc.title | A STUDY OF KEY DETERMINANTS OF PERFORMANCE OF LIFE INSURANCE SECTOR IN INDIA IN THE POST LIBERALISATION PERIOD | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of BBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
front page.pdf | 81.23 kB | Adobe PDF | View/Open | |
publication.pdf | 8.27 kB | Adobe PDF | View/Open | |
content.pdf | 37.3 kB | Adobe PDF | View/Open | |
bibliograrphy.pdf | 27.87 kB | Adobe PDF | View/Open | |
chapter i - introduction.pdf | 453.1 kB | Adobe PDF | View/Open | |
chapter ii.pdf | 131.26 kB | Adobe PDF | View/Open | |
chapter iii.pdf | 41.65 kB | Adobe PDF | View/Open | |
chapter iv part_1.pdf | 332.28 kB | Adobe PDF | View/Open | |
chapter iv part_2.pdf | 534.8 kB | Adobe PDF | View/Open | |
chapter v.pdf | 86.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.