Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2627
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prabakar K | - |
dc.contributor.author | Kumudha A | - |
dc.date.accessioned | 2021-12-21T06:26:18Z | - |
dc.date.available | 2021-12-21T06:26:18Z | - |
dc.date.issued | 2013 | - |
dc.identifier.uri | http://hdl.handle.net/10603/37264 | - |
dc.language.iso | en | en_US |
dc.title | AN EMPIRICAL STUDY ON CUSTOMERS PERCEPTION ON SELECTED BRANDED RETAIL OUTLETS IN COIMBATORE CITY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of BBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
front page.pdf | 129.43 kB | Adobe PDF | View/Open | |
content.pdf | 217.62 kB | Adobe PDF | View/Open | |
appendix.pdf | 383.17 kB | Adobe PDF | View/Open | |
bibliography.pdf | 227.66 kB | Adobe PDF | View/Open | |
chapter1.pdf | 1.12 MB | Adobe PDF | View/Open | |
chapter2.pdf | 425.11 kB | Adobe PDF | View/Open | |
chapter3.pdf | 695.49 kB | Adobe PDF | View/Open | |
chapter4.pdf | 354.11 kB | Adobe PDF | View/Open | |
chapter5.pdf | 304.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.