Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2630
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nithya L | - |
dc.contributor.author | Suma Devi S | - |
dc.date.accessioned | 2021-12-21T10:13:09Z | - |
dc.date.available | 2021-12-21T10:13:09Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/10603/299123 | - |
dc.language.iso | en | en_US |
dc.subject | Social Sciences | en_US |
dc.subject | Economics and Business | en_US |
dc.subject | Business Finance | en_US |
dc.title | SAVING INVESTMENT AND CONSUMPTION PATTERN OF RETIRED HOUSEHOLDS AND THEIR ROLE IN FAMILY DECISION MAKING A MULTIDIMENSIONAL STUDY WITH REFERENCE TO COIMBATORE CITY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 25.2 kB | Adobe PDF | View/Open | |
02_certificates.pdf | 40.07 kB | Adobe PDF | View/Open | |
03_preliminary pages.pdf | 81.36 kB | Adobe PDF | View/Open | |
04_chapter1.pdf | 158.5 kB | Adobe PDF | View/Open | |
05_chapter2.pdf | 142.3 kB | Adobe PDF | View/Open | |
06_chapter3.pdf | 175.75 kB | Adobe PDF | View/Open | |
07_chapter4.pdf | 238.99 kB | Adobe PDF | View/Open | |
08_chapter5.pdf | 139.56 kB | Adobe PDF | View/Open | |
09_chapter6.pdf | 122.08 kB | Adobe PDF | View/Open | |
10_chapter7.pdf | 952.63 kB | Adobe PDF | View/Open | |
11_chapter8.pdf | 89.62 kB | Adobe PDF | View/Open | |
12_references.pdf | 77.21 kB | Adobe PDF | View/Open | |
13_appendices.pdf | 418.94 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 110.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.