Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/265
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | D, Sujini | - |
dc.contributor.author | G, Hemavarsha | - |
dc.date.accessioned | 2020-06-19T05:40:28Z | - |
dc.date.available | 2020-06-19T05:40:28Z | - |
dc.date.issued | 2019-06-10 | - |
dc.identifier.issn | Online:2348-1269 | - |
dc.identifier.issn | Print:2349-5138 | - |
dc.identifier.uri | http://www.ijrar.org/papers/IJRAR1AQP009.pdf | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/265 | - |
dc.description.abstract | This study is to find the comparative difference between Indian overseas bank and KarurVysya Bank. The Information about the deposit schemes were collected in the bank to know the difference between schemes. The tools used in the study is Simple percentage method and Chi-Square. | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Research and Analytical Reviews (IJRAR) | en_US |
dc.subject | Depositors | en_US |
dc.subject | Difference | en_US |
dc.title | A COMPARATIVE STUDY ON DEPOSIT SCHEMES OF IOB AND KVB | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Comparative Study on Deposit Schemes of IOB and KVB.docx | 10.33 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.