Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2696
Title: | A Comparative Study on the Association between FDI Inflows, Trade Openness and GDP of India and China |
Authors: | Saranya P.B |
Keywords: | FDI Trade Openness GDP Economic Growth |
Issue Date: | May-2020 |
Publisher: | Asian Journal of Research in Business Economics and Management |
Abstract: | India’s GDP amounting to 2.7 trillion USD makes rank among the top 10 countries in terms of total productivity. The average growth rate of GDP in India is approximately 8% whereas is below 5% in developed economies. Liberalisation of trade practices and globalisation are considered to be a key components contributing to the economic growth in several economies. Several literature also prove the same. The economic reforms of 1991 has enhanced flow of FDI and free trade in India which has created a greater impact on the economic growth in the recent decades. This paper is an attempt to study the relationship between the FDI inflows, trade openness and GDP in India and China. The annual data since 1975 was considered for the study to understand both short and long run relationships. |
URI: | http://localhost:8080/xmlui/handle/123456789/2696 |
ISSN: | 2249-7307 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Comparative Study on the Association between FDI Inflows, Trade Openness and GDP of India and China.docx | 10.62 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.