Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2714
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nair, Savitha | - |
dc.contributor.author | NA, Ponnila Harshavardhini | - |
dc.date.accessioned | 2022-02-09T10:26:48Z | - |
dc.date.available | 2022-02-09T10:26:48Z | - |
dc.date.issued | 2019 | - |
dc.identifier.issn | 2278-4853 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2714 | - |
dc.description.abstract | Today, almost all the banks of the country are offering digital solutions enabling consumers to undertake banking transactions with ease and convenience.This paper examines the factors influencing consumers’ adoption of digital banking services. The study examines consumers’ level of awareness of digital solutions offered by their bankers, rate of adoption, challenges faced and satisfaction towards the banker based on the digital experience. The impact of factors influencing the adoption of digital banking services on the rate of adoption is measured in order to arrive at meaningful conclusions. A sample of 100 respondents was taken from Coimbatore city and a validated questionnaire was distributed for the purpose of data collection. Descriptive statistics and regression analyses were conducted to analyze the responses and test the hypotheses. The results indicate the extent of impact of independent variables on consumer adoption. The study provides insights to the bankers in fine-tuning their digital service strategy in order to reduce the challenges and increase the level of consumer adoption. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Asian Journal of Multidimensional Research | en_US |
dc.subject | Digital banking | en_US |
dc.subject | Consumer adoption | en_US |
dc.subject | Awareness | en_US |
dc.subject | Banking Sector | en_US |
dc.title | CONSUMERS’ ADOPTION OF DIGITAL BANKING SERVICES: AN EMPIRICAL ANALYSIS | en_US |
dc.type | Article | en_US |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Consumers’ Adoption of Digital Banking Services An Empirical Analysis.docx | 10.4 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.