Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2725
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Monica S | - |
dc.contributor.author | Vijayalakshmi D | - |
dc.date.accessioned | 2022-03-28T06:46:03Z | - |
dc.date.available | 2022-03-28T06:46:03Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/2725 | - |
dc.language.iso | en | en_US |
dc.subject | Social Sciences | en_US |
dc.subject | Economics and Business | en_US |
dc.subject | Business Finance | en_US |
dc.title | INDIAN FOREIGN EXCHANGE MARKET A STUDY ON EXCHANGE RATE VOLATILITY MACROECONOMIC DETERMINANTS AND TRADE BALANCE | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Commerce |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 67.46 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 2.95 MB | Adobe PDF | View/Open | |
03_preliminary pages.pdf | 402.68 kB | Adobe PDF | View/Open | |
04_chapter1.pdf | 168.69 kB | Adobe PDF | View/Open | |
05_chapter2.pdf | 514.24 kB | Adobe PDF | View/Open | |
06_chapter3.pdf | 470.11 kB | Adobe PDF | View/Open | |
07_chapter4.pdf | 709.81 kB | Adobe PDF | View/Open | |
08_chapter5.pdf | 795.64 kB | Adobe PDF | View/Open | |
09_chapter6.pdf | 1.01 MB | Adobe PDF | View/Open | |
10_chapter7.pdf | 356.89 kB | Adobe PDF | View/Open | |
11_chapter8.pdf | 230.18 kB | Adobe PDF | View/Open | |
12_references.pdf | 306.48 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 288.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.