Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2768
Title: | A STUDY ON THE FACTORS THAT INFLUENCE TRADING SUCCESS AMONG TTHE INDIVIDUAL EQUITY DERIVATIVE TRADERS IN BENGALURU CITY |
Authors: | Deepika, S.R Sudhamathi, R.K |
Keywords: | Social Sciences Economics Business Management |
Issue Date: | Apr-2021 |
Abstract: | newline |
URI: | http://hdl.handle.net/10603/412982 |
Appears in Collections: | Department of MBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_Title.pdf | 100.21 kB | Adobe PDF | View/Open | |
02_Prelim Pages.pdf | 3.63 MB | Adobe PDF | View/Open | |
03_Content.pdf | 227.37 kB | Adobe PDF | View/Open | |
04_Abstract.pdf | 321.4 kB | Adobe PDF | View/Open | |
05_Chapter 1.pdf | 561.87 kB | Adobe PDF | View/Open | |
06_Chapter 2.pdf | 273.08 kB | Adobe PDF | View/Open | |
07_Chapter 3.pdf | 450.64 kB | Adobe PDF | View/Open | |
08_Chapter 4.pdf | 2.19 MB | Adobe PDF | View/Open | |
09_Chapter 5.pdf | 284.42 kB | Adobe PDF | View/Open | |
10_Annexures.pdf | 407.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.