Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/2834
Title: | A STUDY ON OPERATING PERFORMANCE SHARE VALUE CREATION DETERMINANTS OF SHARE VALUE AND VOLATILITY OF SHARES AFTER MERGERS AND ACQUISITIONS ON INDIAN BIDDERS WITH SPECIAL REFERENCE TO MANUFACTURING SECTOR |
Authors: | Nirmala S Arsha, Shaju |
Keywords: | Social Sciences Economics and Business Business |
Issue Date: | Dec-2019 |
Abstract: | newline |
URI: | http://hdl.handle.net/10603/451884 |
Appears in Collections: | Department of BBA |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title (1).pdf | 136.58 kB | Adobe PDF | View/Open | |
02_prelim page.pdf | 854.41 kB | Adobe PDF | View/Open | |
03_content.pdf | 449.18 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 502.69 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 1.03 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 948.24 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 4.53 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 1.02 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 367.19 kB | Adobe PDF | View/Open | |
11_annexures.pdf | 470.54 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 490.76 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.