Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3025
Title: | REPELLENCY PROPERTY OF CERTAIN ESSENTIAL OILS AGAINST TWO-SPOTTED SPIDER MITE, TETRANYCHUS URTICAE (KOCH) ON CLUSTERBEAN [CYAMOPSIS TETRAGONOLOBA (L.) TAUB |
Authors: | Sathyaseelan V Senthilkumar M Pazhanisamy M Baskaran V |
Issue Date: | 2020 |
Publisher: | Agri-Bio-Publishers |
Abstract: | It is obvious that the quality and quantity of clusterbean were drastically reduced by various insect and pests. The study was carried out to evaluate the bioefficacy of various essential oils on the repellency property against two spotted spider mite on clusterbean. Treatments included the Eucalyptus oil, Ocimum oil, Lavendula oil, Mentha oil, Rosemarinus oil, Cymbopogon oil, Syzygium oil and untreated check for its efficacy. The maximum repellency was recorded in case of Eucalyptus oil (82.42%) and Ocimum oil (79.26%) followed by Rosemarinus oil (76.81%). The Mentha oil and Cymbopogon oil showed similar results, whereas the Syzygium oil (68.14%) recorded a moderate repellency against mite. The least repellency was recorded in Lavendula oil (52.87%) against two-spotted spider mite after 48 h of release. |
URI: | http://localhost:8080/xmlui/handle/123456789/3025 |
ISSN: | 0970-0153 |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
REPELLENCY PROPERTY OF CERTAIN ESSENTIAL OILS AGAINST TWO-SPOTTED SPIDER MITE, TETRANYCHUS URTICAE (KOCH) ON CLUSTERBEAN [CYAMOPSIS TETRAGONOLOBA (L.) TAUB.docx | 12.29 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.