Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3061
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anuradha J | - |
dc.contributor.author | Muthulakshmi Andal N | - |
dc.date.accessioned | 2023-06-16T06:02:01Z | - |
dc.date.available | 2023-06-16T06:02:01Z | - |
dc.date.issued | 2023-01-23 | - |
dc.identifier.uri | https://content.iospress.com/articles/asian-journal-of-water-environment-and-pollution/ajw230011 | - |
dc.description.abstract | Magnetic Adsorption Separation (MAS) method is an ideal substitute for the environmental clean-up process. Magnetic material embedded with natural litter material is a facile route to achieve maximum adsorptive ability at a lower dosage, contact time and increased chance of metal-laden adsorbents’ recovery from aqueous matrices. In the present study, the synthesis of Fe3O4–TGT composite (TGT- C2) by the auto combustion method and its employment for Pb(II) removal from aqueous solutions is discussed. TGT- C2 is characterised using VSM (Vibrating Sample Magnetometer), SEM (Scanning Electron Microscope), Particle Size Analyzer, EDAX (Energy Dispersive X-ray Spectrometer) and FTIR (Fourier Transform Infra Red Spectrophotometer) techniques. TGT- C2 is found to be magnetic in nature and their saturation magnetization (Ms)/ Coercivity (Hc) values are calculated as 1.54 emu g-1/139.83 G, respectively, being less than bare Fe3O4. The synthesised nanocomposite registered a maximum of 98% sequestration of Pb(II) ions under the optimised conditions of 100 mg/L initial metal ion concentration, 10 min agitation time, 50 mg dosage and pH 5 environment. Isothermal verification, the kinetics of adsorption and successive desorption/ regeneration cycles were performed. The outcomes support the preparation of bio-nanocomposites from animal waste was successful in the efficient trapping of divalent metal ions. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Asian Journal of Water, Environment and Pollution | en_US |
dc.subject | Tritium | en_US |
dc.subject | LSC | en_US |
dc.subject | Tigris river water | en_US |
dc.subject | tap water | en_US |
dc.subject | annual effective dose | en_US |
dc.subject | Al-Amara City | en_US |
dc.title | SYNTHESIS, CHARACTERISATION AND UTILISATION OF MAGNETIC FE3O4 – TGT NANOCOMPOSITE IN THE REMOVAL OF PB(II) FROM AQUEOUS SOLUTIONS | en_US |
dc.type | Article | en_US |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SYNTHESIS, CHARACTERISATION AND UTILISATION OF MAGNETIC FE3O4 – TGT NANOCOMPOSITE IN THE REMOVAL OF PB(II) FROM AQUEOUS SOLUTIONS.docx | 168.2 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.