Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3082
Title: | HYBRID PVA-IN2O3 NANO THIN FILM FOR TRANSPARENT OPTICAL DEVICES |
Authors: | Sathish, Sugumaran Dinesh, Muthu Chandar, Shekar Bellan Dinesh, Bheeman Sharmila, Chandran |
Keywords: | PVA In2O structure morphology optical properties |
Issue Date: | Dec-2017 |
Publisher: | International Journal of Advance Engineering and Research Development |
Abstract: | Hybrid PVA-In2O3 transparent nano thin film (293 nm) was prepared by very simple and cost effective dip coating method. The effect of annealing temperature on the functional group, structure, morphology and optical properties was investigated. The presence of metal-oxide (In-O) bond was confirmed from Fourier transform infrared spectroscopy. X-ray diffraction patterns revealed the predominantly amorphous in nature of the films. Scanning electron microscopy images revealed spherical shaped uniform grains distributed over the entire film surface. The sizes of the grains increased with increase of annealing temperature. The percentage of transmittance (80 to 90%) increases whereas band gap energy (3.80 to 3.76 eV) values decreases with increase of annealing temperature. The obtained results indicated that the amorphous nature and high transmittance with wide band gap of the prepared transparent hybrid nano thin films indicated the feasibility of utilizing these nano thin films in transparent optical device applications. |
URI: | http://localhost:8080/xmlui/handle/123456789/3082 |
ISSN: | 2348-4470 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
HYBRID PVA-IN2O3 NANO THIN FILM FOR TRANSPARENT OPTICAL DEVICES.docx | 12.51 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.