Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/309
Title: | STUDY ON FUNDAMENTAL ANALYSIS AND STOCK SELECTION BY F_SCORE MODEL FOR SELECTED COMPANIES OF TEXTILE SECTOR |
Other Titles: | TWO-DAY INTERNATIONAL CONFERENCE OF COMMERCE AND BUSINESS MANAGEMENT |
Authors: | S, Poornima R, Bhuvaneswari |
Keywords: | Fundamental analysis Book to market ratio Financial Statement Analysis |
Issue Date: | 15-Sep-2016 |
Publisher: | Bharathiar University Arts and Science College, Valparai |
Abstract: | In this research work a simple financial score is considered to capture short term changes in firm’s operating efficiency, Profitability and Financial policy of selected companies in Textile Sector for the past five financial years starting from 2010 to 2014. All this data is then put into F_ SCORE as developed by Piotroski in the year 2000. The score value helps the investor to make a systematic decision to buy or sell the selected shares. The goal of this paper is to show that investors can create a stronger value portfolio by using simple historical financial performance. |
URI: | http://localhost:8080/xmlui/handle/123456789/309 |
Appears in Collections: | International Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Study on Fundamental Analysis and Stock Selection by F_Score Model for selected companies of Textile Sector.docx | 10.31 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.