Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3162
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ragesh, Babu Manjima | - |
dc.contributor.author | Sennimalai, Ramya | - |
dc.contributor.author | Krishnamoorthy, Kavithaa | - |
dc.contributor.author | Manickam, Paulpandi | - |
dc.contributor.author | Thiruvenkataswamy, Saranya | - |
dc.contributor.author | Suresh Babu, Harysh Winster | - |
dc.contributor.author | Vellingiri, Balachandar | - |
dc.contributor.author | Narayanasamy, Arul | - |
dc.date.accessioned | 2023-07-01T05:06:07Z | - |
dc.date.available | 2023-07-01T05:06:07Z | - |
dc.date.issued | 2021-12 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/3162 | - |
dc.description.abstract | Neurodegeneration is a progressive loss of neuronal function in certain parts of brain and spinal cord which lead to many neurodegenerative disorders. Phytocompounds has become a reliable treatment for numerous diseases as they uphold various biological properties within them. The present study had explored the neuroprotective efficacy of spathulenol (component of essential oil) in vitro in SH-SY5Y neuroblastoma cells by inducing neuronal damage through treatment with 6-hydroxydopamine (6-OHDA). To demonstrate the efficacy of spathulenol various assays involving testing its potency on reducing the ROS production, maintaining the mitochondrial integrity, and also its role in neuroprotection was validated through SH-SY5Y cells. The cells were treated with 6-OHDA (100 μM) and spathulenol (1 to 20 μM). Our results depicted that the cells treated with 6-OHDA alone causes membrane blebbing and cell shrinkage while the treatment with both 6-OHDA and spathulenol had ensued recovery of damaged cells in dose dependent way. The study had also highlighted the neuroprotective property of spathulenol amidst 6-OHDA treatment through relieving the cells from oxidative stress and also by maintaining the mitochondrial membrane integrity. These results had evinced the use of spathulenol in restoring the abnormal cellular conditions induced by 6-OHDA in neuronal cells highlighting it as a potential promising therapy for treating neurodegenerative diseases. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.title | SPATHULENOL ATTENUATES 6-HYDROXYDOPAMINE INDUCED NEUROTOXICITY IN SH-SY5Y NEUROBLASTOMA CELLS | en_US |
dc.type | Article | en_US |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SPATHULENOL ATTENUATES 6-HYDROXYDOPAMINE INDUCED NEUROTOXICITY IN SH-SY5Y NEUROBLASTOMA CELLS.docx | 13.03 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.