Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3165
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thiruvenkataswamy, Saranya | - |
dc.contributor.author | Sennimalai, Ramya | - |
dc.contributor.author | Krishnamoorthy, Kavithaa | - |
dc.contributor.author | Manickam, Paulpandi | - |
dc.contributor.author | Yong-Pil, Cheon | - |
dc.contributor.author | Sureshbabu, Harysh Winster | - |
dc.contributor.author | Vellingiri, Balachandar | - |
dc.contributor.author | Arul, Narayanasamy | - |
dc.date.accessioned | 2023-07-01T05:33:44Z | - |
dc.date.available | 2023-07-01T05:33:44Z | - |
dc.date.issued | 2022-08-15 | - |
dc.identifier.uri | https://link.springer.com/article/10.1007/s10876-022-02334-2#:~:text=To%20prepare%201%20M%20stock,stirrer%20at%2027%20%C2%B0C. | - |
dc.description.abstract | The contemporary study aims at the synthesis of selenium nanoparticles (SeNPs) through green synthesis by utilizing fruit extract of Solanum nigrum and to evaluate its anti-oxidant, anti-bacterial, and anti-cancer activity. Then the synthesized SeNPs had been characterized with UV–Vis spectroscopy, FTIR, XRD, Dynamic Light Scattering, Zeta potential and scanning electron microscopy. The results had shown the successful synthesis of SeNPs which was found to be spherical in shape and has a particle diameter of 87 nm. Further, the FTIR spectrum confirms the presence of various functional groups of the plant extract, which could probably influence the reduction and stabilization of SeNPs. Also the synthesized SeNPs had exhibited a significant dose dependent reduction of free radicals as depicted by DPPH assay. Further the SeNPs had inhibited the proliferation of selected gram-positive and gram- negative bacteria in a dose dependent way indicating their significant anti-bacterial property. Then, the anti-cancer efficacy of the SeNPs against the triple negative breast cancer was analysed by MTT and was found to exhibit an IC50 of 19 µg/ml. These results collectively displays the bioactive potential including anti-oxidant, anti-bacterial, and anti-cancer efficacy posed by the SeNPs which could possibly be explored further for their efficient therapeutics in near future. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | SpringerLink | en_US |
dc.title | GREEN SYNTHESIS OF SELENIUM NANOPARTICLES USING SOLANUM NIGRUM FRUIT EXTRACT AND ITS ANTI-CANCER EFFICACY AGAINST TRIPLE NEGATIVE BREAST CANCER | en_US |
dc.type | Article | en_US |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GREEN SYNTHESIS OF SELENIUM NANOPARTICLES USING SOLANUM NIGRUM FRUIT EXTRACT AND ITS ANTI-CANCER EFFICACY AGAINST TRIPLE NEGATIVE BREAST CANCER.docx | 163.95 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.