Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3200
Title: | FE2O3/POLYANILINE SUPRAMOLECULAR NANOCOMPOSITE: A RECEPTOR FREE SENSOR PLATFORM FOR THE QUANTITATIVE DETERMINATION OF SERUM CREATININE |
Authors: | R, Sriramprabha M, Sekar R, Revathi C, Viswanathan J, Wilson |
Issue Date: | 15-Nov-2020 |
Publisher: | Elsevier |
Abstract: | Precise estimation of Creatinine (CRE) is an indispensable analysis used in the clinical settings for early stage detection of kidney dysfunction. In the present work, we described the non-enzymatic detection of serum CRE using ellipsoidal nanostructured Fe2O3 integrated polyaniline (PANI) nanocomposite sensor platform. Hydrothermally derived Fe2O3 was distributed on the PANI matrices to form supramolecular nanocomposite via simple oxidative polymerization method. The Fe2O3 coordinated PANI composite showed better complex formation ability towards CRE with improved active surface area and charge transfer efficiency compared to pristine Fe2O3 and PANI. Further, the scan rate analysis confirmed the quasi-reversible diffusion controlled electrochemical kinetics of the reaction. The differential pulse voltammetry (DPV) outcomes evidenced the higher sensitivity with wide linear detection range (1 μM −13 mM), lower detection limit (144 nM) and enhanced selectivity. The blood serum sample analysis of pre and post dialysis patients ensured that our prepared Fe2O3/PANI-1 composite exhibited better recovery percentage (91.9%) and Bland-Altman plot showed statistical bias is laid within the 95% confidence interval (CI). The glomerular filtration rate (GFR) index calculated from Modification of Diet in Renal Disease (MDRD) equation from our experimental results and the values have been validated with the commercial Jafee’s method. The overall analysis confirmed that the prepared Fe2O3/PANI nanocomposite modified electrode has improved sensitivity and selectivity towards target molecule without the aid of any bio receptors and binders in real time CRE quantification with better accuracy. |
URI: | http://localhost:8080/xmlui/handle/123456789/3200 |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
FE2O3POLYANILINE SUPRAMOLECULAR NANOCOMPOSITE A RECEPTOR FREE SENSOR PLATFORM FOR THE QUANTITATIVE DETERMINATION OF SERUM CREATININE.docx | 13.33 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.