Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3206
Title: | METHYLENE BLUE DYE ADSORPTION STUDIES OF NOVEL IONIC LIQUID BASED OMMT NANOCOMPOSITE HYDROGELS |
Authors: | B.A, Brundha E, Kayalvizhy P, Pazhanisamy |
Keywords: | Ionic Liquid Swelling behaviour Dye adsorption study SEM analysis Nanocomposite hydrogel Methylene blue |
Issue Date: | 28-Nov-2021 |
Publisher: | EM International |
Abstract: | A series poly (Acrylamide -co-2-acrylamido-2-methyl-1- propane sulfonate-Ionic Liquid)/OMMT and MMT Nanocomposites (NC) were prepared using ammonium persulfate (APS) as an initiator and N,N’-methylenebisacrylamide(MBA) as the cross-linker. The nanocomposite hydrogels were prepared via in situ polymerization using OMMT and MMT nano clay. The synthesized nanocomposites were characterized by FT-IR, SEM, XRD and TGA techniques. The parameters of swelling and diffusion in water and dye solution were calculated. It was observed that poly (AMco-AMPS-IL)MMT have higher adsorption than poly (AM-co-AMPS-IL)OMMT and poly (AM-coAMPS-IL) alone. The hydrogel nanocomposites showed up to 99.7% removal efficiency towards methylene blue dye adsorption study. |
URI: | http://localhost:8080/xmlui/handle/123456789/3206 |
ISSN: | 0257–8050 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
METHYLENE BLUE DYE ADSORPTION STUDIES OF NOVEL IONIC LIQUID BASED OMMT NANOCOMPOSITE HYDROGELS.docx | 11.92 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.