Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3338
Title: | AN ANLYSIS ON FACTORS AFFECTING BUYING BEHAVIOUR TOWARDS FINANCIAL INSTUMENTS WITH SPECIAL REFERENCE TO TRICHY DISTRICT |
Authors: | Vidyakala K SAS, Nakhala Devi Iswarya Rani G |
Keywords: | Buying behaviour, Emotional, Rational, Customer satisfaction and Investors. |
Issue Date: | Jul-2015 |
Publisher: | International Journal of Applied Research |
Abstract: | Buying behaviour can be broadly classified as the decisions and actions that influence the purchase behaviour of a consumer. Buying behaviour is the process by which buyer tends to satisfy his/her needs by selecting their choices. Deregulation and the emergence of new forms of technology have created highly competitive market conditions which has a critical impact upon buyer behaviour. The paper presents the factors affecting the buying behaviour towards financial instruments. The study conducted among 120 respondents belonging to different demographic groups in Trichy District. The results reveal that customer satisfaction is the main factor which affects buying behaviour of investors. |
URI: | http://localhost:8080/xmlui/handle/123456789/3338 |
ISSN: | 2394-5869 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
factors affecting buying behavior.pdf | 213.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.