Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3363
Title: | INVESTIGATION OF SOLID BIO-MEMBRANE BASED ON CORN BIOMASS AS A PROTON-CONDUCTING BIO-ELECTROLYTE |
Authors: | Suvarnna K Shanjitha S Selvasekarapandian S Jone Kirubavathy S |
Issue Date: | 29-May-2023 |
Publisher: | Springer Link |
Abstract: | A solid bio-electrolyte has been prepared by blending the extract of the silk part of the corn biomass (corn silk extract, CSE), polyvinyl alcohol (PVA) and NH4HCO2 as the charge carrier via the solution casting technique. This biodegradable electrolyte is optimized by the AC impedance analysis for the composition 1 g PVA + 0.9 g CSE + 0.5 wt% NH4HCO2 from their maximum conductivity values. The highest ionic conductivity for this optimized composition at room temperature is 3.302×10–3 S cm–1. This bio-electrolyte is then characterized by X-ray diffraction technique, Fourier transform infrared spectroscopy, differential scanning calorimetry, transference number analysis and electrochemical impedance spectroscopy. A primary proton-conducting battery was constructed with an output circuit voltage of 1.83 V at room temperature. A single stack PEM fuel cell has been constructed with the bio-electrolyte (0.9 g CSE + 1 g PVA + 0.5 wt% NH4HCO2) and obtained an output circuit of 480 mV. This work implies the possibility of the development of an electrolyte from a biodegradable and renewable source for energy storage applications. |
URI: | https://link.springer.com/article/10.1007/s12034-023-02946-y#:~:text=Synopsis%3A%20A%20bio%2Dmembrane%20from,fabricated%20with%20the%20bio%2Delectrolyte. |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INVESTIGATION OF SOLID BIO-MEMBRANE BASED ON CORN BIOMASS AS A PROTON-CONDUCTING BIO-ELECTROLYTE.docx | 161.85 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.