Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3384
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nayana, Chathalingath | - |
dc.contributor.author | Joshua, Stephen Kingsly | - |
dc.contributor.author | Anbarasi, Gunasekar | - |
dc.date.accessioned | 2023-08-16T11:38:33Z | - |
dc.date.available | 2023-08-16T11:38:33Z | - |
dc.date.issued | 2023-02 | - |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S094450132200310X | - |
dc.description.abstract | The protracted persistence of petrochemical plastics in the environment and their non-biodegradability impede the survival of living creatures. Recently, biopolymers are being thoroughly researched as a potential replacement for conventional plastics. This present study sought to locate Poly(3-hydroxybutyrate) synthesizing bacterial species prevalent in the mangrove ecosystem. Six halophilic bacterial isolates were obtained from the mangrove habitat, four isolates displayed superior cell dry weight as well as PHB accumulation. Isolate PMPHB5 showed the highest cell dry weight (4.92 ± 0.02 g/L), while the maximum PHA yield (80%) was found with PMPHB7. Hence, PMPHB7 was chosen for further optimization of carbon source wherein glucose demonstrated improved cell growth as well as PHB production. The characterization of the PHB granules was performed by FT-IR spectroscopy and FE-SEM EDX. The presence of characteristic elements in the sample was confirmed using EDX. Isolate PMPHB7 was further identified as Priestia flexa through 16S rRNA gene sequencing (GenBank accession number: ON362236) and a phylogenetic tree was constructed to reveal the molecular relationships of this organism with others. The solvent-cast biopolymer film was made to check the biodegradability of the extracted PHB. When buried in soil, it was found that the biopolymer film exhibited approximately 73% biodegradation after 21 days. Thus, the present study sheds light on the potential of mangrove-associated halophytes to efficiently produce PHB that is readily biodegradable in soil. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.title | BIOSYNTHESIS AND BIODEGRADATION OF POLY(3-HYDROXYBUTYRATE) FROM PRIESTIA FLEXA; A PROMISING MANGROVE HALOPHYTE TOWARDS THE DEVELOPMENT OF SUSTAINABLE ECO-FRIENDLY BIOPLASTICS | en_US |
dc.type | Article | en_US |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIOSYNTHESIS AND BIODEGRADATION OF POLY(3-HYDROXYBUTYRATE) FROM PRIESTIA FLEXA; A PROMISING MANGROVE HALOPHYTE TOWARDS THE DEVELOPMENT OF SUSTAINABLE ECO-FRIENDLY BIOPLASTICS.docx | 175.4 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.