Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3588
Title: | EVALUATION OF POLYPHENOL COMPOSITION AND ANTI-CORROSION PROPERTIES OF CRYPTOSTEGIA GRANDIFLORA PLANT EXTRACT ON MILD STEEL IN ACIDIC MEDIUM |
Authors: | Mayakrishnan, Prabakaran Seung-Hyun, Kim Venkatesan, Hemapriya Ill-Min, Chung |
Issue Date: | May-2016 |
Publisher: | Elsevier |
Abstract: | The total phenolic and flavonoid compounds present in Cryptostegia grandiflora leaf extract were analyzed. The results confirmed that the extract contains the Myricetin 3582.22(μg/g) and Rutin 45.62(μg/g) as major components. C. grandiflora extract was evaluated for its anti-corrosion property on mild steel in 1 M H2SO4. A maximum inhibition efficiency of 87.54% was achieved by using 500 ppm of the inhibitor. Polarization studies indicate that the extract acts as a mixed inhibitor. The formation of productive layer on mild steel by inhibitor was confirmed by SEM-EDS and AFM. The extract is adsorbed on the mild steel according to Temkin adsorption isotherm. |
URI: | https://doi.org/10.1016/j.jiec.2016.03.006 |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EVALUATION OF POLYPHENOL COMPOSITION AND ANTI-CORROSION PROPERTIES OF CRYPTOSTEGIA GRANDIFLORA PLANT EXTRACT ON MILD STEEL IN ACIDIC MEDIUM.docx | 181.58 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.