Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3610
Title: | RUMEN ACIDOSIS IN GOATS |
Authors: | K, Padmaja G, Praveena |
Keywords: | Emergency management goats rumen acidosis rumen fluid analysis |
Issue Date: | 24-Jan-2012 |
Publisher: | Indian Journals.com |
Abstract: | The majority of health problems encountered in caprines reared in peri-urban areas are rumen related. Rumen acidosis in goats can be life threatening and treatment must begin immediately. In the present study, a flock of 18 goats with an accidental ingestion of left-over ceremonial waste were examined clinically and diagnosed as suffering with rumen acidosis. Rumen liquor was collected at random from 6 goats by ruminal paracentesis and analyzed. Rumen fluid analysis confirmed ruminal acidosis, as the colour was dark brown, acidic in odour, acidic pH (4.5 to 5.0) and protozoal activity was nil. Staining by Gram's stain revealed gram positive cocci. The flock was treated successfully with antihistamincs, rumen buffer and vitamins. Two goats of the flock with sternal recumbency were administered ringers lactate and calcium in addition to the above treatment. |
URI: | http://localhost:8080/xmlui/handle/123456789/3610 |
ISSN: | 2249-8796 |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RUMEN ACIDOSIS IN GOATS.docx | 230.24 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.