Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3637
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anusuya, N | - |
dc.contributor.author | Subramanian, Chitra | - |
dc.date.accessioned | 2023-10-04T10:21:30Z | - |
dc.date.available | 2023-10-04T10:21:30Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/10603/445056 | - |
dc.description.abstract | newline | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Physical Sciences | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Chemistry Analytical | en_US |
dc.title | CHALCONE DERIVATIVES AS ANTICORROSIVE ADDITIVES FOR MILD STEEL IN ACID MEDIUM EXPERIMENTAL AND THEORETICAL INVESTIGATIONS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 87.05 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 205.61 kB | Adobe PDF | View/Open | |
03_content.pdf | 71.56 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 65.15 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 789.73 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 680.55 kB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 957.08 kB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 552.02 kB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 585.28 kB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 600.7 kB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 373.14 kB | Adobe PDF | View/Open | |
12_chapter 8.pdf | 510.4 kB | Adobe PDF | View/Open | |
13_chapter 9.pdf | 377.47 kB | Adobe PDF | View/Open | |
14_chapter 10.pdf | 135.96 kB | Adobe PDF | View/Open | |
15_annexures.pdf | 11.34 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 600.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.