Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3638
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Anitha, R | - |
dc.contributor.author | Subramanian, Chitra | - |
dc.date.accessioned | 2023-10-04T10:56:47Z | - |
dc.date.available | 2023-10-04T10:56:47Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/10603/444985 | - |
dc.description.abstract | newline | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Physical Sciences | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Chemistry Applied | en_US |
dc.title | CORROSION MITIGATION PERFORMANCE OF NATURAL AND SYNTHETIC INHIBITORS ON MILD STEEL REBAR AND TI ALLOY | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Chemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 106.33 kB | Adobe PDF | View/Open | |
02_prelim pages.pdf | 1.82 MB | Adobe PDF | View/Open | |
03_content.pdf | 138.08 kB | Adobe PDF | View/Open | |
04_abstract.pdf | 50.32 kB | Adobe PDF | View/Open | |
05_chapter 1.pdf | 600.06 kB | Adobe PDF | View/Open | |
06_chapter 2.pdf | 7.74 MB | Adobe PDF | View/Open | |
07_chapter 3.pdf | 4.27 MB | Adobe PDF | View/Open | |
08_chapter 4.pdf | 2.43 MB | Adobe PDF | View/Open | |
09_chapter 5.pdf | 1.43 MB | Adobe PDF | View/Open | |
10_chapter 6.pdf | 1.3 MB | Adobe PDF | View/Open | |
11_chapter 7.pdf | 257.67 kB | Adobe PDF | View/Open | |
12_chapter 8.pdf | 181.84 kB | Adobe PDF | View/Open | |
13_annexures.pdf | 550.73 kB | Adobe PDF | View/Open | |
80_recommendation.pdf | 244.03 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.