Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3646
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaviya, Kathiresan | - |
dc.contributor.author | Narasingaram, Jayashree | - |
dc.date.accessioned | 2023-10-09T09:48:20Z | - |
dc.date.available | 2023-10-09T09:48:20Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://www.proquest.com/openview/b78321df7e735d87839131e7fffc531b/1?pq-origsite=gscholar&cbl=1356369 | - |
dc.description.abstract | Children of today are scarcely aware of climate change, while already growing up facing the effects of it. As citizens and future policy makers, it becomes essential for children to be informed of the threat and procedures to mitigate it. However, studies show that most children are not introduced to climate change in their primary years, be it at home or school. One of the many modes available to effectively and non-violently teach climate change is through illustrated tales, which has an ideal blend of illustrations and text. This study explores the potency of these tales through a case study done among twenty children aged between three and fourteen. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | ProQuest | en_US |
dc.subject | children | en_US |
dc.subject | climate change | en_US |
dc.subject | education | en_US |
dc.subject | illustrated tales | en_US |
dc.subject | children’s literature | en_US |
dc.title | A STUDY ON THE EFFICACY OF ILLUSTRATED TALES IN ADDRESSING CLIMATE CHANGE TO CHILDREN | en_US |
dc.type | Article | en_US |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY ON THE EFFICACY OF ILLUSTRATED TALES IN ADDRESSING CLIMATE CHANGE TO CHILDREN.docx | 217.36 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.