Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3651
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nithya, V | - |
dc.contributor.author | Kamalam, M | - |
dc.date.accessioned | 2023-10-10T08:13:48Z | - |
dc.date.available | 2023-10-10T08:13:48Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/10603/366701 | - |
dc.description.abstract | newline | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Life Sciences | en_US |
dc.subject | Plant and Animal Science | en_US |
dc.subject | Plant Sciences | en_US |
dc.title | SCREENING OF SELECTED EUPATORIUM SPECIES FOR PHARMACOGNOSTICAL ANTICANCER AND TISSUE CULTURE STUDIES | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Department of Botany |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_title.pdf | 129.53 kB | Adobe PDF | View/Open | |
02_certificate.pdf | 2.59 MB | Adobe PDF | View/Open | |
03_preliminary pages.pdf | 318.99 kB | Adobe PDF | View/Open | |
04_chapter1.pdf | 289.76 kB | Adobe PDF | View/Open | |
05_chapter2.pdf | 685.57 kB | Adobe PDF | View/Open | |
06_chapter3.pdf | 364.86 kB | Adobe PDF | View/Open | |
07_chapter4.pdf | 3.75 MB | Adobe PDF | View/Open | |
08_chapter5.pdf | 328.67 kB | Adobe PDF | View/Open | |
09_chapter6.pdf | 244.77 kB | Adobe PDF | View/Open | |
10_references.pdf | 840.37 kB | Adobe PDF | View/Open | |
11_appendix.pdf | 1.48 MB | Adobe PDF | View/Open | |
80_recommendation.pdf | 374.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.