Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3658
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kesavan, Devarayan | - |
dc.contributor.author | Madhan, Kathavarayan | - |
dc.contributor.author | Anand, Theivasigamani | - |
dc.contributor.author | Monikandon, Sukumaran | - |
dc.contributor.author | Sabariswaran, Kandasamy | - |
dc.date.accessioned | 2023-10-11T05:18:54Z | - |
dc.date.available | 2023-10-11T05:18:54Z | - |
dc.date.issued | 2022-05-25 | - |
dc.identifier.issn | 0369-9420 | - |
dc.identifier.uri | https://doi.org/10.1108/PRT-12-2021-0140 | - |
dc.description.abstract | This study aims to describe the development of a battery-operated portable colorimeter for on-site determination of water quality in aquaculture.A simple and economical colorimeter is built using light sources of different wavelength and a light-dependent resistor combined with an electrical circuit. The whole system was fabricated as to fit into the pocket or palm for easy handling. The developed portable colorimeter was calibrated for estimation of nitrite. Further, the performance of developed portable colorimeters was compared with the commercially available colorimeter.Three colorimeters with different light sources were developed and calibrated for determination of nitrite in water. Among them, colorimeter with yellow light source exhibited higher potential for determination of nitrite in the range of 0.5–3.5 ppm. Further, the results of the developed colorimeter are comparable with the commercial colorimeter.The portable colorimeter developed in this study exhibits potential for determination of nitrite in aquaculture. Determination of nitrite at low concentrations is important for assessing the quality of culture as well as wastewater in aquaculture industry. The accuracy, portable nature, economy and simple operation of these portable colorimeters offer opportunity for on-site determination of water quality parameters in aquaculture. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Pigment & Resin Technology | en_US |
dc.subject | portable | en_US |
dc.subject | colorimeter | en_US |
dc.subject | Water | en_US |
dc.subject | quality | en_US |
dc.subject | wastewater | en_US |
dc.subject | Nitrite | en_US |
dc.subject | Aquaculture | en_US |
dc.title | DEVELOPMENT OF PORTABLE COLORIMETER FOR ON-SITE DETERMINATION OF WATER QUALITY IN AQUACULTURE | en_US |
dc.type | Article | en_US |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DEVELOPMENT OF PORTABLE COLORIMETER FOR ON-SITE DETERMINATION OF WATER QUALITY IN AQUACULTURE.docx | 170.09 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.