Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/3665
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sabariswaran, Kandasamy | - |
dc.contributor.author | Selvakumar, Sundararaj | - |
dc.date.accessioned | 2023-10-12T07:03:24Z | - |
dc.date.available | 2023-10-12T07:03:24Z | - |
dc.date.issued | 2018-06-26 | - |
dc.identifier.uri | https://doi.org/10.1080/15567036.2018.1488900 | - |
dc.description.abstract | In this paper discussed about the emission profile from nano additive blended biodiesel. It is observed that minimum carbon dioxide was emitted in the presence of zinc oxide blends when compared to B20 and diesel. The hydrocarbon emission for the diesel and B20 was higher than that of the B20ZnO50 and B20ZnO100 blended fuels. The higher oxide of nitrogen emissions was observed with the B20ZnO50 and B20ZnO100 blended fuels at all engine loads when compared to B20 and diesel. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Taylor & Francis Online | en_US |
dc.subject | Blended fuel | en_US |
dc.subject | emission | en_US |
dc.subject | nano additive | en_US |
dc.subject | Simarouba glauca biodiesel | en_US |
dc.subject | Simarouba oil methyl ester | en_US |
dc.title | IMPROVEMENT OF EMISSION REDUCTION IN NANO ADDITIVE SIMAROUBA GLAUCA BIODIESEL BLENDS | en_US |
dc.type | Article | en_US |
Appears in Collections: | National Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMPROVEMENT OF EMISSION REDUCTION IN NANO ADDITIVE SIMAROUBA GLAUCA BIODIESEL BLENDS.docx | 231.09 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.