Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/375
Title: | IMPACT OF EMPLOYEE STOCK OPTIONS ON CORPORATE PERFORMANCE WITH SPECIAL REFERENCE TO SELECTED FINANCIAL SERVICES COMPANIES IN INDIA |
Authors: | Nithya Kala K Poornima S Vidyakala K |
Keywords: | Employee Stock Options Companies Performance |
Issue Date: | Jan-2015 |
Publisher: | Acme Intellects International Journal of Research in Management, Social Sciences & Technology |
Abstract: | Due to the effect of globalization of Indian business, ESOP idea spreads across corporate India. Financial Sectors also began looking at ESOPs as an attractive tool to hire and retain employees after SEBI ESOS & ESPP Guidelines 1999. This study is an attempt to identify and analyze the macro trends of ESOP phenomenon in Indian Financial Services Industry. The present paper makes an empirical study on the sample of 20 pharmaceutical companies listed in Indian stock market which has adopted employee stock option plan and analyze its impact on firm performance. |
URI: | http://www.acmeintellects.org/images/AIIJRMSST/Jan2015/5-1-15.pdf http://localhost:8080/xmlui/handle/123456789/375 |
ISSN: | 2320 – 2939 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IMPACT OF EMPLOYEE STOCK OPTIONS ON CORPORATE PERFORMANCE WITH SPECIAL REFERENCE TO SELECTED FINANCIAL SERVICES COMPANIES IN INDIA.docx | 10.2 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.