Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/377
Title: | A STUDY ON QUALITY OF WORK LIFE OF BPO EMPLOYEES IN COIMBATORE |
Authors: | Nithya kala K Prakashitha J |
Keywords: | Quality of Work life BPO employees Work Life Balance |
Issue Date: | Jun-2016 |
Publisher: | GLOBAL JOURNAL FOR RESEARCH ANALYSIS |
Abstract: | The success of any organization depends on how it attracts recruits, motivates, and retains its workforce. A good quality of work life not only attracts new talent but also retain the existing talent. Quality of work Life is referred to as humanizing the working life and emphasizing the human factor and has assumed increasing interest and importance in all the countries of the World. This study attempts to evaluate the quality of work life of BPS employees and analyze the relationship between gender, training and development and adequate and fair compensation on Job satisfaction. Data was collected through questionnaire from a sample of 150 employees from BPO Centers in Coimbatore. |
URI: | https://www.worldwidejournals.com/global-journal-for-research-analysis-GJRA/fileview/June_2016_1467286338__11.pdf http://localhost:8080/xmlui/handle/123456789/377 |
ISSN: | 2277-8160 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A STUDY ON QUALITY OF WORK LIFE OF BPO EMPLOYEES IN COIMBATORE.docx | 10.27 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.