Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/380
Title: | AN EMPIRICAL STUDY ON FACTORS INFLUENCING CUSTOMER LOYALTY IN ORGANIZED FOOD AND GROCERY RETAIL STORES |
Authors: | Nithya Kala K Roly Grace C A |
Keywords: | Organized Retail Stores Service Quality Customer Loyalty |
Issue Date: | Aug-2017 |
Publisher: | COMMONWEALTH JOURNAL OF COMMERCE & MANAGEMENT RESEARCH |
Abstract: | Indian retail is a mix of organized and unorganized retail stores. The study examined the factors influencing customer’s loyalty in food and grocery retailing. The data have been collected using structured questionnaire. A total of 96 respondents were randomly selected from organized food and grocery retail store. The collected data were examined using correlation and regression analysis. The factors such as service quality, product quality, pricing strategy and customer loyalty were studied in detail. The study found that service quality and pricing strategy have a positive relationship with customer loyalty. |
URI: | https://pdfs.semanticscholar.org/0889/22fe79cce7d9d984895f382eb50100af7bc9.pdf http://localhost:8080/xmlui/handle/123456789/380 |
ISSN: | 2393-851X |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AN EMPIRICAL STUDY ON FACTORS INFLUENCING CUSTOMER LOYALTY IN ORGANIZED FOOD AND GROCERY RETAIL STORES.docx | 10.52 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.