Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/400
Title: | CHANGES IN PROTEIN CONTENT IN THE MUSCLE OF MYSTUS CAVASIUS (HAM.) EXPOSED ELECTROPLATING INDUSTRIAL EFFLUENT CHROMIUM |
Authors: | Palanisamy P Sasikala G Mallikaraj D Bhuvaneshwari N Natarajan G M |
Keywords: | Electroplating industry effluent chromium protein Mystus cavasius muscle |
Issue Date: | 10-Mar-2011 |
Publisher: | BRNSS Publication Hub, Mandsaur University, Madhya Pradesh, India |
Abstract: | Protein content in the muscle of Mystus cavasius (Ham) exposed to 1/3 of sublethal concentration of electroplating industrial effluent chromium (0.25%) for period of 30 days has been studied. After 24, 48, 72 h and 15 days of exposure the muscle showed significant depletion from -9.77%, -20.45%, -26.14% and -31.82% over the control |
URI: | http://www.ijpba.info/ijpba/index.php/ijpba/article/view/225/159 http://localhost:8080/xmlui/handle/123456789/400 |
ISSN: | 0976 –3333 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CHANGES IN PROTEIN CONTENT IN THE MUSCLE OF MYSTUS CAVASIUS (HAM.) EXPOSED ELECTROPLATING INDUSTRIAL EFFLUENT CHROMIUM.docx | 10.19 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.