Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/404
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sasikala G | - |
dc.contributor.author | Palanisamy P | - |
dc.contributor.author | Mallikaraj D | - |
dc.contributor.author | Bhuvaneshwari N D | - |
dc.contributor.author | Natarajan G M | - |
dc.date.accessioned | 2020-07-23T09:24:22Z | - |
dc.date.available | 2020-07-23T09:24:22Z | - |
dc.date.issued | 2011-04-10 | - |
dc.identifier.issn | 0976 –3333 | - |
dc.identifier.uri | http://www.ijpba.info/ijpba/index.php/ijpba/article/view/251/183 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/404 | - |
dc.description.abstract | Metasystox is one of the pesticides extensively used in agricultural practices throughout the world. Channa striata were exposed to sublethal concentrations (5 mg L-1) of metasystox for 15 d to assess the alterations in the level of blood glucose, lactate, sodium and potassium in blood plasma. Significant alterations in all the biochemical parameters were found to be dose dependent. Elevated levels of blood glucose and depressed lactate, sodium and potassium in blood further indicated lower metabolic rate after 15 d of exposure. Significant decline in triglycerides content was observed in fish exposed to both sublethal concentrations of metasystox. It was concluded that metasystox is poisonous and had a significant effect on the behaviour and biochemical system, which adversely affected the health of the fish. The authors suggested that increase in glucose (hyperglycaemia) which was dose and duration dependent in the sub lethal exposure to metasystox may be considered to be manifestation of stress induced by the toxicants and analysis of biochemical parameters in the fish blood may serve as us eful indices in environmental biomonitoring. | en_US |
dc.language.iso | en | en_US |
dc.publisher | BRNSS Publication Hub, Mandsaur University, Madhya Pradesh, India | en_US |
dc.subject | Channa striata | en_US |
dc.subject | Metasystox | en_US |
dc.subject | blood glucose | en_US |
dc.subject | lactate | en_US |
dc.subject | sodium | en_US |
dc.subject | potassium | en_US |
dc.title | BIOCHEMICAL MODULATIONS INDUCED BY METASYSTOX IN FRESH WATER SNAKEHEADED FISH CHANNA STRIATA BLOOD | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BIOCHEMICAL MODULATIONS INDUCED BY METASYSTOX IN FRESH WATER SNAKEHEADED FISH CHANNA STRIATA BLOOD.docx | 11.02 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.