Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/405
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Palanisamy P | - |
dc.contributor.author | Sasikala G | - |
dc.contributor.author | Mallikaraj D | - |
dc.contributor.author | Natarajan G M | - |
dc.date.accessioned | 2020-07-23T09:34:07Z | - |
dc.date.available | 2020-07-23T09:34:07Z | - |
dc.date.issued | 2011-07-01 | - |
dc.identifier.issn | 0974-8369 | - |
dc.identifier.uri | http://ijpsr.com/bft-article/study-of-behavioural-response-of-air-breathing-catfish-mystus-cavasius-hamilton-exposed-to-electroplating-industrial-effluent-chromium/?view=fulltext | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/405 | - |
dc.description.abstract | In the present experiment effect of electroplating industrial effluent chromium on the behavioral responses of freshwater air-breathing cat fish Mystus cavasius was studied. The toxicity of chromium to aquatic life is strongly influenced by the form of chromium and quality of water. The two most prevalent chromium forms found in plating industry waste water are hexavalent chromium (Cr+6) and trivalent chromium (Cr+3). The fishes exhibited various behavioral responses – locomotory, physiological, neurological and morbidity responses under influence of chromium industrial effluent. One of the major advantages of using data on behavioral effects is that they are more sensitive indicators of potential for impacts on survival in the filed than are measures of lethality. Study noted the possible utility of the behavior responses as rapid biomonitory assessment technique for qualitative evaluation of various industrial pollutants. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Dr. Shashi Alok, Assistant Professor, Institute of Pharmacy, Bundelkhand University Jhansi (U.P.), India | en_US |
dc.subject | Mystus cavasius | en_US |
dc.subject | Electroplating | en_US |
dc.subject | Effluent | en_US |
dc.subject | Chromium | en_US |
dc.subject | Fish behaviour | en_US |
dc.subject | Physiological | en_US |
dc.subject | Neurological | en_US |
dc.title | STUDY OF BEHAVIOURAL RESPONSE OF AIR-BREATHING CATFISH MYSTUS CAVASISUS (HAMILTON) EXPOSED TO ELECTROPLATING INDUSTRIAL EFFLUENT CHROMIUM | en_US |
dc.type | Article | en_US |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
STUDY OF BEHAVIOURAL RESPONSE OF AIR-BREATHING CATFISH MYSTUS CAVASISUS (HAMILTON) EXPOSED TO ELECTROPLATING INDUSTRIAL EFFLUENT CHROMIUM.docx | 10.49 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.