Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/409
Title: | METASYSTOX INDUCED HAEMATOLOGICAL MODULATION IN THE SOUTH INDIAN SNAKEHEADED CHANNA STRIATA |
Authors: | Sasikala G Palanisamy P Mallikaraj D Bhuvaneshwari N Natarajan G M |
Keywords: | Metasystox Channa striata total erythrocyte haemoglobin haematocrit |
Issue Date: | 11-Apr-2011 |
Publisher: | Dr. Shashi Alok, Assistant Professor, Institute of Pharmacy, Bundelkhand University Jhansi (U.P.), India |
Abstract: | Snakeheaded Channa striata reared in freshwater of metasystox (1.7 mg L-1) for 15 d and 30 d. Evaluation of some of the haematological parameters showed that on exposure, haematocrit content (Ht), haemoglobin content (Hb), total erythrocyte count (RBC), neutrophil, basophil, lymphocyte values markedly increased and depressed monocyte values. Observations of blood parameters allows the most rapid detection changes in fish, which may be used as a diagnostic test for aquatic pollution. |
URI: | https://www.ijpba.info/ijpba/index.php/ijpba/article/view/252 http://localhost:8080/xmlui/handle/123456789/409 |
ISSN: | 0976 –3333 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
METASYSTOX INDUCED HAEMATOLOGICAL MODULATION IN THE SOUTH INDIAN SNAKEHEADED CHANNA STRIATA.docx | 10.6 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.