Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/410
Title: | ACTIVITY LEVELS OF PHOSPHATASES OF THE AIR-BREATHING CATFISH MYSTUS CAVASIUS EXPOSED TO ELECTROPLATING INDUSTRIAL EFFLUENT CHROMIUM. |
Authors: | Palanisamy P Sasikala G Mallikaraj D Bhuvaneshwari N Natarajan G M |
Keywords: | Electroplating industry chromium acid phosphatase alkaline phosphatase gill air bladder Mystus cavasius |
Issue Date: | 1-Jul-2012 |
Publisher: | BLM, International, Open-Access Journal |
Abstract: | In India chromium is widely used in all electroplating industries. Chromium in electroplating industrial effluent has been shown to inhibit many enzymes at different segments of metabolism. Chromium especially inhibits pyruvate oxidases system and phosphatases. The present study was undertaken to evaluate the effect of effluent chromium on phosphatases on exposure to sub-lethal concentration (0.25%) for a period of 24, 48, and 72 h and 15 d. Activity levels of acid phosphatase and alkaline phosphatase decreased significantly in the gill and air bladder tissues of experimental catfish, Mystus cavasius, when compared with that of controls. |
URI: | http://www.biolmedonline.com/Articles/Vol4_2_2012/Vol4_2_60-64_AR73-BM11.pdf http://localhost:8080/xmlui/handle/123456789/410 |
ISSN: | 0974-8369 |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ACTIVITY LEVELS OF PHOSPHATASES OF THE AIR-BREATHING CATFISH MYSTUS CAVASIUS EXPOSED TO ELECTROPLATING INDUSTRIAL EFFLUENT CHROMIUM..docx | 10.39 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.