Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4154
Title: | GAS CHROMATOGRAPHY AND MASS SPECTROMETRY OF THE ETHANOLIC EXTRACT OF NEST MATERIAL OF MUD DAUBER WASP, SCELIPHRON CAEMENTARIUM |
Authors: | Susheela, P Rosaline, Mary Radha, R |
Keywords: | Gas chromatography-mass spectrometry Ethanol extract Sceliphron caementarium |
Issue Date: | 6-Apr-2018 |
Publisher: | Innovare Academic Sciences Pvt Ltd |
Abstract: | The objective of the present study was to determine the chemical compounds present in the nests of the mud dauber wasp, Sceliphron caementarium |
URI: | http://dx.doi.org/10.22159/ajpcr.2018.v11i7.23611 |
Appears in Collections: | g) 2018-Scopus Open Access (PDF) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GAS CHROMATOGRAPHY AND MASS SPECTROMETRY OF THE ETHANOLIC EXTRACT OF NEST MATERIAL OF MUD DAUBER WASP, SCELIPHRON CAEMENTARIUM.pdf | 419.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.