Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4171
Title: | EFFECT OF MAGNETIC FIELD ON THREE DIMENSIONAL FLUCTUATING COUETTE SLIP FLOW PAST POROUS PLATES |
Authors: | Sumathi K Arunachalam T Radha N |
Keywords: | Slip flow regime MHD porous medium Couette flow periodic suction |
Issue Date: | 2014 |
Abstract: | An analysis of the three dimensional flow of an viscous incompressible fluid between two horizontal porous flat plates separated by a finite distance in a slip flow regime is carried out under following conditions: the fluid is electrically conducting, the free stream velocity is uniform, the plate is subjected to a sinusoidal transverse suction velocity distribution and a magnetic field of uniform strength is applied in the direction normal to the plate. The influences of the various parameters on the main flow and cross flow velocity and skin friction are discussed with the help of graphs. |
URI: | https://www.m-hikari.com/ams/ams-2014/ams-177-180-2014/sumathiAMS177-180-2014.pdf |
Appears in Collections: | 2.Article (14) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EFFECT OF MAGNETIC FIELD ON THREE DIMENSIONAL FLUCTUATING COUETTE SLIP FLOW PAST POROUS PLATES.pdf | 745.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.