Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4191
Title: | SCREENING, DETECTION AND ANTIMICROBIAL SUSCEPTIBILITY OF MULTI-DRUG RESISTANT PATHOGENS FROM THE CLINICAL SPECIMENS |
Authors: | Nivedhitha, Kabeerdass Sivakumar, Krishnamoorthy Murugesan, Anbazhagan Rajkumar, Srinivasan SenthilKumar, Nachimuthu Manikandan, Rajendran Maghimaa, Mathanmohun |
Issue Date: | 2021 |
Publisher: | ScienceDirect |
Abstract: | Contemporarily, AMR reserve the prestigious menace to sufferer ministrations as it pilots to augmented unwholesomeness and ephemerality, augmented infirmary lingered, and stern remunerative to the sufferer and rustic. The intrusion or chasm or rip up of the unwrinkled and featureless textural executable forum (homeostasis), through rents accords way for morbific distinctive imperceptible life form which doles pyemic pool. Thus fashioned decayed or necrosed or sloughed or putrified or gangrenized samples from SOTs, ICU, CCU, emergency ward, dental ward, post-operative ward and labour ward germproof sixty specimens were amassed 1. swabbing- oral, nasopharyngeal, otitic, fornix, proctitic, swabbing along with post-surgical nonhealing lingering glycemic’s and non-glycemic’s, trophic ulcers, non-healing malleolars pressure point internal or external sore, chemical and thermal ulcers inclusive of bruises by unsoiled wads 2. Materials amassed in germproof labeled conduits for C/S samples such as urine, stools, sputum, and blood from dissimilar infirmaries and laboratories at Madurai which were inoculated in the apposite media and brooded properly, corroborated through gram staining inveterate as gram+ve, gram-ve, aerobic, anaerobic cultures of imperceptible life forms affirmed as E. coli, Staphylococcus aureus, Klebsiella pneumonia, Bacillus sp., Pseudomonas aeruginosa, K. oxytoca, Candida albicans and Clostridium perfringens whose microbic vigor explicitly morbific branded schematically by envisioning the zone of inhibition viz E. coli (20 mm), K. pneumonia (25 mm), P. aeruginosa (22 mm), S. aureus (26 mm) in the post cathartically soiled petri plate as multidrug opposition or sensitized. |
URI: | https://www.sciencedirect.com/science/article/abs/pii/S221478532103594X?via%3Dihub |
Appears in Collections: | 4.Conference Paper (13) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SCREENING, DETECTION AND ANTIMICROBIAL SUSCEPTIBILITY OF MULTI-DRUG RESISTANT PATHOGENS FROM THE CLINICAL SPECIMENS.docx | 198.84 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.