Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/428
Title: | ENVIRONMENT INDUCED CHANGES IN THE BIMODAL GAS EXCHANGE AND HAEMATOLOGY OF FACULTATIVE AIR-BREATHING FISH, MYSTUSPUNCTATUS |
Other Titles: | National Symposium on Molecular Genetics - poster presentation |
Authors: | Devika R Natarajan G M Parthi N Esther Joice P Jacintha S Parimala K Sasikala G |
Keywords: | facultative air-breathing environment-induced bimodal gas exchange gill respiration |
Issue Date: | 15-Feb-2004 |
Publisher: | Department of Biotechnology, PSG College of Technology, Coimbatore Tamil Nadu, India |
Abstract: | Many facultative air-breathing fishes augment their supply by utilizing a modified swim - bladder to breathe air. However, there is no direct evidence for the involvement of air bladder in the respiratory functions of any Indian air-breathing fish. Therefore, the present investigation was undertaken to study the environment-induced changes in the bimodal gas exchange and blood characteristics of Mystuspunctatus. Fish is a facultative air-breather. The air bladder extracts 27% of Оxygenfrom air under bimodal conditions. One-hour air exposure increased the air bladder Оxygenconsumption to 39%. 96 h starvation increased the gill respiration (70.5%) 35°C exposure increased the airbladder uptake to 34.18%. 96 h hypoxic exposure increased the gill respiration to 70.19%. Except blood glucose, RBC, Hb, Ht, О capacity, MCV, MCHC and MCH are more in male fishes than the females. One hr air- exposure decreased the, RBC, Hb, Ht, Оxygen capacity and blood glucose. Air exposure stress increased the MCV, MCHC and MCH. Present study demonstrates that environmental stress has pronounced effect on the bimodal exchange and hematology of Mystuspunctatus. |
URI: | http://localhost:8080/xmlui/handle/123456789/428 |
Appears in Collections: | National Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ENVIRONMENT INDUCED CHANGES IN THE BIMODAL GAS EXCHANGE AND HAEMATOLOGY OF FACULTATIVE AIR-BREATHING FISH, MYSTUSPUNCTATUS.docx | 10.9 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.