Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/429
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | G, Sasikala | - |
dc.contributor.author | G M, Natarajan | - |
dc.contributor.author | N, Parthi | - |
dc.contributor.author | P, Esther Joice | - |
dc.contributor.author | S, Jacintha | - |
dc.contributor.author | G, Tamilselvi | - |
dc.date.accessioned | 2020-07-24T07:48:58Z | - |
dc.date.available | 2020-07-24T07:48:58Z | - |
dc.date.issued | 2004-02-15 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/429 | - |
dc.description.abstract | The body cells of fish are endowed with various molecular defense mechanisms. Shortterm (15 days) and long -term (30 days) exposure of Sublethal concentration (1.7mg/l) of organophosphorous pesticide, metasystox triggered many defense reactions in the South Indian edible fish, Channastriata. The lysozyme activity, plasma immunoglobulin profile, splenic antibody secreting cells and lymphocytes increased significantly (P<0.05). Though the phagocytic activity increased, the number of yeast cells phagocytized decreased in the pesticide-exposed fishes. The respiratory burst activity and migration of kidney granulocytes showed irregular oscillations. RBC, Hb and Ht increased at all times. An initial rise in the blood glucose and lactate fell abruptly at long term exposure. Sodium and Potassium balance was suppressed. It is therefore abundantly clear that the pesticide stress induces several adaptive immunological modulation in Channastriata. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Biotechnology, PSG College of Technology, Coimbatore Tamil Nadu, India | en_US |
dc.subject | facultative air-breathing | en_US |
dc.subject | Channastriata | en_US |
dc.subject | molecular defense mechanisms | en_US |
dc.subject | splenic antibody secreting cells | en_US |
dc.subject | lymphocytes | en_US |
dc.title | METASYSTOX INDUCED MOLECULAR IMMUNOLOGICAL MODULATIONS IN THE SOUTH-INDIAN EDIBLE FISH, CHANNASTRIATA | en_US |
dc.title.alternative | National Symposium on Molecular Genetics - poster presentation | en_US |
dc.type | Book | en_US |
Appears in Collections: | National Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
METASYSTOX INDUCED MOLECULAR IMMUNOLOGICAL MODULATIONS IN THE SOUTH-INDIAN EDIBLE FISH, CHANNASTRIATA.docx | 10.86 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.