Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/430
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jacintha S | - |
dc.contributor.author | Natarajan G M | - |
dc.contributor.author | Esther Joice P | - |
dc.contributor.author | Parthi N | - |
dc.contributor.author | Sasikala G | - |
dc.contributor.author | Tamilselvi G | - |
dc.date.accessioned | 2020-07-24T07:56:10Z | - |
dc.date.available | 2020-07-24T07:56:10Z | - |
dc.date.issued | 2004-02-15 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/430 | - |
dc.description.abstract | The effects of air-exposure (6h) and submergence (6h) as monitored by determining RBC, Hb, Ht and blood glucose were analyzed in the exotic fish, Osphronemusolfax. Results obtained using multifactorial stress model (air-exposure, submergence, hypoxia) showed that elevation of RBC, Hb, Ht and blood glucose was linearly correlated with progressive stress uniformly. Submergence caused rapid stress with blood glucose reaching 50% elevation within 60 min. Hypoxic water with access to air had very little effect on blood glucose. Similarly, lowering the temperature significantly affected the blood parameters. The airexposed model was also used for testing lysozyme activity and phagocytosis assay during stress. Contrary top blood glucose, plasma lysozyme was significantly lower in air stressed than in unstressed fish. Submergence increased the numbers of granulocyte, lymphocyte. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Biotechnology, PSG College of Technology, Coimbatore Tamil Nadu, India | en_US |
dc.subject | air-exposure | en_US |
dc.subject | submergence | en_US |
dc.subject | stress model | en_US |
dc.subject | Hypoxic water | en_US |
dc.title | DESIGN OF AN AIR-EXPOSURE AND SUBMERGENCE STRESS NON-SPECIFIC IMMUNE RESPONSE MODEL IN THE EXOTIC FISH, OSPHRONEMUSOLFAX | en_US |
dc.title.alternative | National Symposium on Molecular Genetics - poster presentation | en_US |
dc.type | Book | en_US |
Appears in Collections: | National Conference |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DESIGN OF AN AIR-EXPOSURE AND SUBMERGENCE STRESS NON-SPECIFIC IMMUNE RESPONSE MODEL IN THE EXOTIC FISH, OSPHRONEMUSOLFAX.docx | 10.71 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.