Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4322
Title: | ELECTRODEPOSITION OF WO3 NANOSTRUCTURED THIN FILMS FOR ELECTROCHROMIC AND H2S GAS SENSOR APPLICATIONS |
Authors: | Poongodi, S Palaniswamy, Suresh Kumar Mangalaraj, D Ponpandian, N Meena, P Yoshitake, Masuda Chongmu, Lee |
Issue Date: | 30-Sep-2017 |
Publisher: | Elsevier |
Abstract: | In this work, Vertically oriented WO3 nanoflakes array films was synthesized via the template free facile electrodeposition method at room temperature. WO3 nanoflakes arrays was adopted as an effective cathode electrode material in the electrochemical devices structure. The WO3 material exhibits superior electrochromic performance shows a larger optical modulation (68.89% at 550 nm), faster response time (tb = 1.93 s, tc = 2.87 s), a higher coloration efficiency of about 154.93 cm2 C−1 and with excellent cyclic stability over 2000 cycles without any degradation. Futhermore, WO3 nanoflakes array film was used for the detection of H2S gas that showed excellent response. A considerable increase in porosity and high surface roughness could be conducive for such an excellent and superior electrochromic characteristic as well as gas sensing performances. These results indicates that fabricated WO3 nanoflakes array film by a simple strategy holds a great promise for potential multifunctional applications such as smart windows, gas sensors and optical sensors. |
URI: | https://doi.org/10.1016/j.jallcom.2017.05.122 |
Appears in Collections: | 2.Article (26) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ELECTRODEPOSITION OF WO3 NANOSTRUCTURED THIN FILMS FOR ELECTROCHROMIC AND H2S GAS SENSOR APPLICATIONS.docx | 207.66 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.