Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/4574
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shanmugapriya, T | - |
dc.contributor.author | Balavijayalakshmi, J | - |
dc.date.accessioned | 2023-11-27T10:55:17Z | - |
dc.date.available | 2023-11-27T10:55:17Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://doi.org/10.1002/apj.2598 | - |
dc.description.abstract | Natural dye-sensitized solar cells (DSSCs) are becoming promising candidates for replacing synthetic dyes. Graphene oxide is prepared from natural graphite flakes by modified Hummers method. A novel graphene oxide/yttrium oxide (GO/Y2O3) nanocomposites are prepared by chemical precipitation method. The different concentration of (5:1, 5:2, and 5:3) of yttrium oxide nanoparticles exaggerated on the surface of graphene oxide nanosheets. The prepared nanocomposites are characterized by X-ray diffraction (XRD), scanning electron microscopy (SEM), high-resolution transmission electron microscopy (HR-TEM), energy-dispersive X-ray spectroscopy (EDAX), Fourier transform infrared spectroscopy (FT-IR), Raman scattering spectroscopy and ultraviolet–visible (UV–vis) absorption spectroscopy. The XRD analysis showed that the crystallite size of the GO/Y2O3 (5:1, 5:2, and 5:3) is found to be around 23, 25.2, and 26.92 nm. Field emission scanning electron microscopy (FE-SEM) revealed that the flakes like shaped yttrium oxide nanoparticles are uniformly dispersed on the surface of GO sheets. The UV–vis studies showed that the prepared Jasminoum grandiflorum L (JG) dye belongs to chlorophyll group with the absorption of 4.2 eV. The electrochemical activity of the prepared nanocomposites is investigated by cyclic voltammetry (CV) technique. The power conversion efficiency of prepared sandwich type DSSCs (5:3) is found to be 1.67%. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Wiley | en_US |
dc.title | ROLE OF GRAPHENE OXIDE/YTTRIUM OXIDE NANOCOMPOSITES AS A CATHODE MATERIAL FOR NATURAL DYE-SENSITIZED SOLAR CELL APPLICATIONS | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2.Article (55) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ROLE OF GRAPHENE OXIDE YTTRIUM OXIDE NANOCOMPOSITES AS A CATHODE MATERIAL FOR NATURAL DYE SENSITIZED SOLAR CELL APPLICATIONS.docx | 264.29 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.