Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/123456789/463
Title: | DIVERSITY AND SEASONAL VARIATION OF ZOOPLANKTON IN UKKADAM LAKE, COIMBATORE, TAMIL NADU, INDIA |
Authors: | N, Ezhili R, Manikandan R, Illangovan |
Keywords: | Zooplankton Rotifera Copepoda Water quality Eutrophication |
Issue Date: | Aug-2013 |
Publisher: | International Journal of Current Research |
Abstract: | Zooplanktons are good indicators for changes of water quality, because they are strongly affected by environmental conditions and respond quickly for the changes in environmental quality. The present study was carried out to examine the diversity and density of zooplankton in Ukkadam lake, Coimbatore, Tamil Nadu, India, for the period of one year from May 2003 to April 2004. During the present study period, a total of 36 genera of zooplank 6 to Copepoda maximum during summer (March, April and M for zooplankton population varied from 1.74 to 3.63. Maximum numbers of zooplankton were recorded in the months of March and October. result was clearly indicating intensified eutrophication of lake |
URI: | https://www.researchgate.net/publication/264492625_DIVERSITY_AND_SEASONAL_VARIATION_OF_ZOOPLANKTON_IN_UKKADAM_LAKE_COIMBATORE_TAMIL_NADU_INDIA http://localhost:8080/xmlui/handle/123456789/463 |
ISSN: | 0975-833X |
Appears in Collections: | International Journals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DIVERSITY AND SEASONAL VARIATION OF ZOOPLANKTON IN UKKADAM LAKE, COIMBATORE, TAMIL NADU, INDIA.docx | 10.39 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.